At mile 5 it started to pour... I stomped through backed up drains, sang along with my ipod, smiled at people stuck at the redlights and enjoyed myself. This was my fastest solo 10 miler so far. After downloading my garmin info, I was pleased with my overall mileage. I definitely need to work on trying to get some of the mile splits closer with the pacing. And some of this had to do with where the hills are in the run. But this is a run that I'm pleased with.
Split |
Time
|
Moving Time
|
Distance
|
Avg Pace
|
Avg Moving Pace
|
Best Pace
|
Summary | 42:02.7 | 40:37.0 | 10 | 10:12 | 10:04 | 5:31 |
1 | 10:01.8 | 9:38 | 1 | 10:02 | 9:38 | 8:06 |
2 | 10:22.4 | 10:10 | 1 | 10:22 | 10:10 | 8:13 |
3 | 10:33.5 | 10:33 | 1 | 10:33 | 10:33 | 8:03 |
4 | 10:30.4 | 10:25 | 1 | 10:30 | 10:25 | 5:31 |
5 | 10:41.4 | 10:30 | 1 | 10:41 | 10:30 | 9:03 |
6 | 09:50.8 | 9:51 | 1 | 9:51 | 9:51 | 8:13 |
7 | 10:06.8 | 9:57 | 1 | 10:07 | 9:57 | 6:26 |
8 | 10:21.7 | 10:13 | 1 | 10:22 | 10:13 | 7:41 |
9 | 09:50.5 | 9:45 | 1 | 9:51 | 9:45 | 7:25 |
10 | 09:43.5 | 9:35 | 1 | 9:44 | 9:36 | 7:38 |
Nice pulling in the last 2 miles strong!
ReplyDeleteThanks.. I think the rain helped :)
Delete